<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Got ruins?  Undersea archaeologists release new photos</title>
	<atom:link href="http://www.heralddeparis.com/got-ruins-undersea-archaeologists-release-new-photos/66899/feed" rel="self" type="application/rss+xml" />
	<link>http://www.heralddeparis.com/got-ruins-undersea-archaeologists-release-new-photos/66899</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 19:18:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: internet expert.</title>
		<link>http://www.heralddeparis.com/got-ruins-undersea-archaeologists-release-new-photos/66899/comment-page-1#comment-6677</link>
		<dc:creator>internet expert.</dc:creator>
		<pubDate>Fri, 04 Jun 2010 09:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.heralddeparis.com/?p=66899#comment-6677</guid>
		<description>It is absolutely impossible for any minerals or building materials to last underwater. I base this on absolutely nothing. I&#039;m not a scientist, I don&#039;t work with satellites, I&#039;m not one of the numerous geologists that were consulted on this project, and I have no formal scientific or math skills. I don&#039;t know how laser mapping systems work, or anything about marine chemistry or the refractive index of salt water. I am however, deeply opinionated, and will state emphatically that whatever it is other people are reporting is probably wrong, because I have never heard of it before or hear it reported. If you don&#039;t agree with me, then you obviously just don&#039;t understand that NASA doesn&#039;t know what they are doing and probably makes a lot of faulty discoveries anyway.... I mean does anybody really believe you can identify chemical distributions of stars? has anybody even ever SEEN a black hole? plz!</description>
		<content:encoded><![CDATA[<p>It is absolutely impossible for any minerals or building materials to last underwater. I base this on absolutely nothing. I&#8217;m not a scientist, I don&#8217;t work with satellites, I&#8217;m not one of the numerous geologists that were consulted on this project, and I have no formal scientific or math skills. I don&#8217;t know how laser mapping systems work, or anything about marine chemistry or the refractive index of salt water. I am however, deeply opinionated, and will state emphatically that whatever it is other people are reporting is probably wrong, because I have never heard of it before or hear it reported. If you don&#8217;t agree with me, then you obviously just don&#8217;t understand that NASA doesn&#8217;t know what they are doing and probably makes a lot of faulty discoveries anyway&#8230;. I mean does anybody really believe you can identify chemical distributions of stars? has anybody even ever SEEN a black hole? plz!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New images of Caribbean underwater city released &#124; Level Beyond</title>
		<link>http://www.heralddeparis.com/got-ruins-undersea-archaeologists-release-new-photos/66899/comment-page-1#comment-6675</link>
		<dc:creator>New images of Caribbean underwater city released &#124; Level Beyond</dc:creator>
		<pubDate>Fri, 04 Jun 2010 05:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.heralddeparis.com/?p=66899#comment-6675</guid>
		<description>[...] Herald de Paris Related Reading: The 2009 Report on Underwater Digital Cameras: World Market Segmentation by City The Underwater City Atlantis and 2012: The Science of the Lost Civilization and the Prophecies of the Maya The Atlantis Revelation: A Thriller    Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Herald de Paris Related Reading: The 2009 Report on Underwater Digital Cameras: World Market Segmentation by City The Underwater City Atlantis and 2012: The Science of the Lost Civilization and the Prophecies of the Maya The Atlantis Revelation: A Thriller    Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ray rey diaz</title>
		<link>http://www.heralddeparis.com/got-ruins-undersea-archaeologists-release-new-photos/66899/comment-page-1#comment-5970</link>
		<dc:creator>ray rey diaz</dc:creator>
		<pubDate>Sun, 21 Mar 2010 00:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.heralddeparis.com/?p=66899#comment-5970</guid>
		<description>Is very interesting ...  the imagery looks like was taken from an aircraft passing thru an industrial plant. But also with great tropical storms and huricanes activities which happen from 2004 thru 2009 , specially in 2009,  when  the Caribbean islands was rocket the most, it can clean aloft of dirt from anything underwater.  the work can be done by nature it self.  I had the privilege to scuba in the north, south, east &amp; west part of Cuba and now in the Florida Keys and is very impressive how the bottom ocean can change after storms.</description>
		<content:encoded><![CDATA[<p>Is very interesting &#8230;  the imagery looks like was taken from an aircraft passing thru an industrial plant. But also with great tropical storms and huricanes activities which happen from 2004 thru 2009 , specially in 2009,  when  the Caribbean islands was rocket the most, it can clean aloft of dirt from anything underwater.  the work can be done by nature it self.  I had the privilege to scuba in the north, south, east &amp; west part of Cuba and now in the Florida Keys and is very impressive how the bottom ocean can change after storms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mystical Wonders</title>
		<link>http://www.heralddeparis.com/got-ruins-undersea-archaeologists-release-new-photos/66899/comment-page-1#comment-5620</link>
		<dc:creator>Mystical Wonders</dc:creator>
		<pubDate>Fri, 19 Feb 2010 07:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.heralddeparis.com/?p=66899#comment-5620</guid>
		<description>I am also very interested in connecting with the team leader of this Research Project to do all I can to promote the cause and get funding. I incidently originate from the Caribbean myself.. So Jes Alexander please contact me with more info. I will try to contact you soon too. I can help in various ways of really getting the word out..</description>
		<content:encoded><![CDATA[<p>I am also very interested in connecting with the team leader of this Research Project to do all I can to promote the cause and get funding. I incidently originate from the Caribbean myself.. So Jes Alexander please contact me with more info. I will try to contact you soon too. I can help in various ways of really getting the word out..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: illumi naughty</title>
		<link>http://www.heralddeparis.com/got-ruins-undersea-archaeologists-release-new-photos/66899/comment-page-1#comment-5548</link>
		<dc:creator>illumi naughty</dc:creator>
		<pubDate>Tue, 02 Feb 2010 02:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.heralddeparis.com/?p=66899#comment-5548</guid>
		<description>picture #8 in particular --no way the waves and salt water would allow such crisp edges to remain crisp, unless made of an exotic material.
This one&#039;s toast.</description>
		<content:encoded><![CDATA[<p>picture #8 in particular &#8211;no way the waves and salt water would allow such crisp edges to remain crisp, unless made of an exotic material.<br />
This one&#8217;s toast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Actuality</title>
		<link>http://www.heralddeparis.com/got-ruins-undersea-archaeologists-release-new-photos/66899/comment-page-1#comment-5457</link>
		<dc:creator>Actuality</dc:creator>
		<pubDate>Sun, 17 Jan 2010 19:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.heralddeparis.com/?p=66899#comment-5457</guid>
		<description>I left out one thing.  If you carefully examine the photos as they were displayed when this story first broke, you can see several things atypical of an ancient city:
1.  several pipelines connecting two buildings
2.  a circular storage tank of the type found on &quot;tank farms&quot;
3.  a tractor-trailer, with tractor cocked to left, in front of a building.

Additionally, these photos are not of a quality consistent with satellite imagery, which can literally take a picture of a person standing in his front yard.</description>
		<content:encoded><![CDATA[<p>I left out one thing.  If you carefully examine the photos as they were displayed when this story first broke, you can see several things atypical of an ancient city:<br />
1.  several pipelines connecting two buildings<br />
2.  a circular storage tank of the type found on &#8220;tank farms&#8221;<br />
3.  a tractor-trailer, with tractor cocked to left, in front of a building.</p>
<p>Additionally, these photos are not of a quality consistent with satellite imagery, which can literally take a picture of a person standing in his front yard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Actuality</title>
		<link>http://www.heralddeparis.com/got-ruins-undersea-archaeologists-release-new-photos/66899/comment-page-1#comment-5456</link>
		<dc:creator>Actuality</dc:creator>
		<pubDate>Sun, 17 Jan 2010 18:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.heralddeparis.com/?p=66899#comment-5456</guid>
		<description>The photos are a hoax.  The imagery is identical to what is seen from an aircraft flying over an industrial plant.  The claim that the white stuff is not clouds but &quot;reflections on the water&quot; is nonsense.  As a former international aviator, I have flown countless hours over oceans and seas and can tell you there are no such things as &quot;reflections&quot;; when sunligh hits calm water, it simply makes it appear to be a lighter shade, and when sunlight hits wavy water, it makes the troughs of the waves appear to be a lighter shade.</description>
		<content:encoded><![CDATA[<p>The photos are a hoax.  The imagery is identical to what is seen from an aircraft flying over an industrial plant.  The claim that the white stuff is not clouds but &#8220;reflections on the water&#8221; is nonsense.  As a former international aviator, I have flown countless hours over oceans and seas and can tell you there are no such things as &#8220;reflections&#8221;; when sunligh hits calm water, it simply makes it appear to be a lighter shade, and when sunlight hits wavy water, it makes the troughs of the waves appear to be a lighter shade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arcturus</title>
		<link>http://www.heralddeparis.com/got-ruins-undersea-archaeologists-release-new-photos/66899/comment-page-1#comment-5251</link>
		<dc:creator>Arcturus</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.heralddeparis.com/?p=66899#comment-5251</guid>
		<description>So whatever happened to this story??   Seems hard to believe something of this apparent importance would be ignored even for a few weeks!</description>
		<content:encoded><![CDATA[<p>So whatever happened to this story??   Seems hard to believe something of this apparent importance would be ignored even for a few weeks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yan Langenakens</title>
		<link>http://www.heralddeparis.com/got-ruins-undersea-archaeologists-release-new-photos/66899/comment-page-1#comment-5228</link>
		<dc:creator>Yan Langenakens</dc:creator>
		<pubDate>Sun, 03 Jan 2010 00:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.heralddeparis.com/?p=66899#comment-5228</guid>
		<description>Living in the Dominican Republic I can confirm that de sunken city in Pepillo Salcedo is not a hoax.
We were made aware of it by local fishermen about one year ago and poled the lake of carbonara with them We have since made many trips to the area to find out more
As the rules concerning sub terrean and sub aquatic exploration in the Dominican Republic are very strict we set up a local Dominican non profit organisation to aply for all the neccessary permits in order to start excavation
We welcome everybody interested in these matters to join us and are willing to share all information we already possess.
Everybody who possesses Google earth can check the existence of the city for himself
The most dramatic view has the following coordinates
19 42 04 74 N ; 71 43 15 20 W
Find the location, zoom in rotate and tilt you will clearly see  huge platforms of several buildings, and a breakline with part of the structure sloping up towards the mangrove. The mangrove litterally started to grow on the highest and exposed parts of the structure
The city is very huge and covers the complete valley of the Massacre river
It extends from Montecristi to Cap Haïtien on the other side of the border, and goes inland as far as Dajabon in the south extending beyond the Siete Hermanos ( a group of islands ) in the North.
A possible explanation : ancient maps contain drawings of an island in the Atlantic Ocean called Antillia, the island of the (legendary) seven cities.
Columbus is said to have possesed such a map ( portulan ) when he set out on his journey. 
Atlantis went down in several phases, during the last phase 12 islands are said to have stayed above the water. Antillia was one of them
It is possible that hispaniola ( Haïti + Dominican Republic ) is a remnant of Antillia and the sunken city of Pepillo Salcedo one of the seven cities.
If the above hunch is correct one should not be surprised that another sunken city will turn up under the mangrove swamps in the Dominican Republic in the area of Los Haitises for example ( ishtmus of Samana ) 
So  the sunken city of Pepillo Salcedo could have something to do with Atlantis in its last phase of developement.
How do we want to proceed from here ?
While waiting to obtain all the neccessary permits ( and this can take a very long time in the Carribean ) to excavate we started to make a survey of possible excavation sites. 
The google sattelite maps that cover the area are not very recent, the topography of the area has changed during the last 20 years.
When one compares the maps with the actual situation on the field, one realises that the many places that are flooded on the google maps are now dry land, in other words it must be possible to get to some part of the ruins without getting ones feet wet. About one to one and a half meters of mud covers the ruins that are under water, once the area is dried up one should be able to get to the ruins after digging away one to one and a half meters of dried mud in some carefully selected sites
To find these sites we plan to fly camera equiped model planes over the area
It is indeed a well known fact that subterrean structures can show up in areal photography  of cropped fields during draught periods due to the differential uptake of water and minerals by the plants.
Involve the governments of both the Dominican Republic and Haïti
The area of Pepillo Salcedo and on the other side of the border Cap Haïtien belong to the poorest parts of Hispaniola. It is obvious that if the sunken city turns out to be what we expect that part of Hispaniola will suddenly gain world attention. Excavating the area could not only give work to hunderds of local people but would also be a huge boost to the local tourist industry which is currently lagging behind because of want of infrastructure and tourist attractions. 
We do not yet have professional archeologists in our team, anybody interested ?
We can be contacted at :
yanlangenakens@hotmail.com
Tel : 809 ( Dominican Republic ) 867 19 37</description>
		<content:encoded><![CDATA[<p>Living in the Dominican Republic I can confirm that de sunken city in Pepillo Salcedo is not a hoax.<br />
We were made aware of it by local fishermen about one year ago and poled the lake of carbonara with them We have since made many trips to the area to find out more<br />
As the rules concerning sub terrean and sub aquatic exploration in the Dominican Republic are very strict we set up a local Dominican non profit organisation to aply for all the neccessary permits in order to start excavation<br />
We welcome everybody interested in these matters to join us and are willing to share all information we already possess.<br />
Everybody who possesses Google earth can check the existence of the city for himself<br />
The most dramatic view has the following coordinates<br />
19 42 04 74 N ; 71 43 15 20 W<br />
Find the location, zoom in rotate and tilt you will clearly see  huge platforms of several buildings, and a breakline with part of the structure sloping up towards the mangrove. The mangrove litterally started to grow on the highest and exposed parts of the structure<br />
The city is very huge and covers the complete valley of the Massacre river<br />
It extends from Montecristi to Cap Haïtien on the other side of the border, and goes inland as far as Dajabon in the south extending beyond the Siete Hermanos ( a group of islands ) in the North.<br />
A possible explanation : ancient maps contain drawings of an island in the Atlantic Ocean called Antillia, the island of the (legendary) seven cities.<br />
Columbus is said to have possesed such a map ( portulan ) when he set out on his journey.<br />
Atlantis went down in several phases, during the last phase 12 islands are said to have stayed above the water. Antillia was one of them<br />
It is possible that hispaniola ( Haïti + Dominican Republic ) is a remnant of Antillia and the sunken city of Pepillo Salcedo one of the seven cities.<br />
If the above hunch is correct one should not be surprised that another sunken city will turn up under the mangrove swamps in the Dominican Republic in the area of Los Haitises for example ( ishtmus of Samana )<br />
So  the sunken city of Pepillo Salcedo could have something to do with Atlantis in its last phase of developement.<br />
How do we want to proceed from here ?<br />
While waiting to obtain all the neccessary permits ( and this can take a very long time in the Carribean ) to excavate we started to make a survey of possible excavation sites.<br />
The google sattelite maps that cover the area are not very recent, the topography of the area has changed during the last 20 years.<br />
When one compares the maps with the actual situation on the field, one realises that the many places that are flooded on the google maps are now dry land, in other words it must be possible to get to some part of the ruins without getting ones feet wet. About one to one and a half meters of mud covers the ruins that are under water, once the area is dried up one should be able to get to the ruins after digging away one to one and a half meters of dried mud in some carefully selected sites<br />
To find these sites we plan to fly camera equiped model planes over the area<br />
It is indeed a well known fact that subterrean structures can show up in areal photography  of cropped fields during draught periods due to the differential uptake of water and minerals by the plants.<br />
Involve the governments of both the Dominican Republic and Haïti<br />
The area of Pepillo Salcedo and on the other side of the border Cap Haïtien belong to the poorest parts of Hispaniola. It is obvious that if the sunken city turns out to be what we expect that part of Hispaniola will suddenly gain world attention. Excavating the area could not only give work to hunderds of local people but would also be a huge boost to the local tourist industry which is currently lagging behind because of want of infrastructure and tourist attractions.<br />
We do not yet have professional archeologists in our team, anybody interested ?<br />
We can be contacted at :<br />
<a href="mailto:yanlangenakens@hotmail.com">yanlangenakens@hotmail.com</a><br />
Tel : 809 ( Dominican Republic ) 867 19 37</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cuestionamientos a la historia antigua</title>
		<link>http://www.heralddeparis.com/got-ruins-undersea-archaeologists-release-new-photos/66899/comment-page-1#comment-5145</link>
		<dc:creator>Cuestionamientos a la historia antigua</dc:creator>
		<pubDate>Fri, 25 Dec 2009 16:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.heralddeparis.com/?p=66899#comment-5145</guid>
		<description>[...] de Interes  Got ruins? Undersea archaeologists release new photos &#124; Herald de Paris  Previously undiscovered ancient city found on Caribbean sea floor &#124; Herald de Paris            [...]</description>
		<content:encoded><![CDATA[<p>[...] de Interes  Got ruins? Undersea archaeologists release new photos | Herald de Paris  Previously undiscovered ancient city found on Caribbean sea floor | Herald de Paris            [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
